Group meets the second Tuesday of every month. Please contact Carl Einhaus with questions.
Last updated 09/04/2024
Name | IHE | Title | Business Phone | |
---|---|---|---|---|
Doell, Margaret | ASU | Provost | 719-587-8383 | mjdoell@adams.edu |
Eggert, Katherine | CU Boulder | Senior Vice Provost for Academic Planning and Assessment | 303-735-5345 | Katherine.Eggert@colorado.edu |
Fleming, Kirsten | UNC | Provost and Executive Vice President for Academic Affairs | 970-351-3333 | Kirsten.Fleming@unco.edu |
Greer, Kristine | FLC | Associate Provost, Academic Affairs | 970-247-7633 | greer_k@fortlewis.edu |
Heath, Sarah | CCCS | Vice Chancellor for Academic and Student Affairs | 720-858-2208 | sarah.heath@cccs.edu |
Hendricks, Cher | CMU | Vice President for Academic Affairs | 970.248.1498 | chendricks@coloradomesa.edu |
Herring, Andrew | CSM | Vice Provost of Strategic Initiatives | 303-384-2082 | aherring@mines.edu |
Lightner, Michael | CU-SYS | VP for Academic Affairs | 303-860-5726 | michael.lightner@cu.edu |
Mackin, Gail | CSU-P | Provost & Executive Vice President of Academic Affairs | 719-549-2313 | gail.mackin@csupueblo.edu |
Miranda, Rick | CSU-SYS | Interim Chief Academic Officer | rick.miranda@colostate.edu | |
Nakuma, Constancio | CU Denver | Provost and Executive Vice Chancellor for Academic and Student Affairs | 303-315-2049 | provost@ucdenver.edu |
Niesen de Abruna, Laura | MSU Denver | Provost and Executive Vice President for Academic Affairs | laniesende@msudenver.edu | |
Oehler, David | Aims | Vice President of Academic Affairs | 970-339-6245 | david.oehler@aims.edu |
Regjo, Kathryn | CMC | Vice President of Academic Affairs | kregjo@coloradomtn.edu | |
Spicer, Audra | CSU-G | Provost | 724-541-6356 | audra.spicer@csuglobal.edu |
Underwood, Marion | CSU | Provost and Executive Vice President | marion.underwood@colostate.edu | |
Van Doren, Linda | EGTC | Chief Academic Officer | 720-423-4751 | linda.vandoren@emilygriffith.edu |
Vidler, L. Lynn | UCCS | Interim Provost | 719-255-4550 | lvidler@uccs.edu |
Woulfe, Rebecca | CCCS (FRCC) | Vice President for Academic Affairs and Online Learning | 303-404-5497 | rebecca.woulfe@frontrange.edu |
Young, Jessica | WCU | Provost | 970-943-3045 | provost@western.edu |
Meets the second Tuesday of each month from 1:00-3:00 pm, with noted exceptions. All meetings are scheduled to meet remotely, via Zoom. Schedule posted 11/19/2024.
Date | Agenda | Notes | Location |
---|---|---|---|
January 14 | Agenda | Notes | Zoom Link |
February 11 | Agenda | Notes | Zoom Link |
March 11 | Agenda | Notes | Zoom Link |
April 8 | Agenda | Notes | Zoom Link |
May 13 | Agenda | Notes | Zoom Link |
June 10 | Agenda | Notes | Zoom Link |
July 8 | Agenda | Notes | Zoom Link |
September 9 | Agenda | Notes | Zoom Link |
October 14 | Agenda | Notes | Zoom Link |
November 11* | Agenda | Notes | Zoom Link |
December 9 | Agenda | Notes | Zoom Link |
*This meeting date may be moved due to the state holiday schedule.
Meets the second Tuesday of every month, from 1:00-3:00 pm, with noted exceptions. Scheduled posted 12/21/2023.
All meetings are scheduled to meet remotely, via Zoom.
Date | Agenda | Notes | Location |
---|---|---|---|
January 9 | Agenda | Notes | Meeting ID: 890 7499 3864 Passcode: 057151 |
February 13 | Agenda | Notes | Meeting ID: 828 4960 9531 Passcode: 304448 |
March 12 | Agenda | Notes | Meeting ID: 832 3485 8220 Passcode: 623456 |
April 9 | Agenda | Notes | Meeting ID: 885 6021 7920 Passcode: 522385 |
May 14 | Agenda | Notes | Meeting ID: 899 9001 4681 Passcode: 178625 |
July 9 | Agenda | Notes | Meeting ID: 891 2848 6197 Passcode: 901421 |
August 13 | Agenda | Notes | Meeting ID: 854 7828 2025 Passcode: 550153 |
September 10 | Agenda | Notes | Meeting ID: 893 7112 8099 Passcode: 234481 |
October 8 | Agenda | Notes | Meeting ID: 853 7415 0727 Passcode: 464712 |
November 12 | Agenda | Notes | Meeting ID: 821 0615 2898 Passcode: 424681 |
December 10 | Agenda | Notes | Meeting ID: 844 6086 0258 Passcode: 987878 |