Academic Council
Group meets the second Tuesday of every month. Please contact Carl Einhaus with questions.
Last updated 01/07/2026
| Name | IHE | Title | Business Phone | |
|---|---|---|---|---|
| Counterman, Jerid | CSUG | Vice President of Student Achievement and Academic Operations | 303-653-9907 | jerid.counterman@csuglobal.edu |
| Doell, Margaret | ASU | Provost | 719-587-8383 | mjdoell@adams.edu |
| Fleming, Kirsten | UNC | Provost and Executive Vice President for Academic Affairs | 970-351-3333 | Kirsten.Fleming@unco.edu |
| Heath, Sarah | CCCS | Vice Chancellor for Academic and Student Affairs | 720-858-2208 | sarah.heath@cccs.edu |
| Hendricks, Cher | CMU | Vice President for Academic Affairs | 970-248-1498 | chendricks@coloradomesa.edu |
| Hentschell, Roze | CSU-SYS | Chief Academic Officer | roze.hentschell@colostate.edu | |
| Herring, Andrew | CSM | Vice Provost of Strategic Initiatives | 303-384-2082 | aherring@mines.edu |
| Kavanaugh, Mark | CU Boulder | Associate Vice Chancellor and Senior Executive Advisor to the Office of the Provost | 303-735-2022 | mark.kavanaugh@colorado.edu |
| Lightner, Michael | CU-SYS | VP for Academic Affairs | 303-860-5726 | michael.lightner@cu.edu |
| Mackin, Gail | CSU-P | Provost & Executive Vice President of Academic Affairs | 719-549-2313 | gail.mackin@csupueblo.edu |
| Makley, Matt | MSU Denver | Provost & Executive Vice President for Academic Affairs | 303-615-0793 | mmakley@msudenver.edu |
| Marrongelle, Karen | CU Denver | Provost and Executive Vice Chancellor for Academic Affairs | provost@ucdenver.edu | |
| Martinez, Mario | FLC | Provost and Vice President for Academic Affairs | mcmartinez1@fortlewis.edu | |
| Oehler, David | Aims | Vice President of Academic Affairs | 970-339-6245 | david.oehler@aims.edu |
| Regjo, Kathryn | CMC | Vice President of Academic Affairs | kregjo@coloradomtn.edu | |
| Van Doren, Linda | EGTC | Chief Academic Officer | 720-423-4751 | linda.vandoren@emilygriffith.edu |
| Vidler, L. Lynn | UCCS | Provost & Executive Vice Chancellor for Academic Affairs | 719-255-4550 | lvidler@uccs.edu |
| Woulfe, Rebecca | CCCS (FRCC) | Vice President for Academic Affairs and Online Learning | 303-404-5497 | rebecca.woulfe@frontrange.edu |
| Young, Jessica | WCU | Provost | 970-943-3045 | provost@western.edu |
| Youngblade, Lise | CSU | Interim Provost & Executive Vice President | lise.youngblade@colostate.edu |
Meets the second Tuesday of each month from 1:00-3:00 pm, with noted exceptions. All meetings are scheduled to meet remotely, via Zoom. Schedule posted 12/11/2025.
Date | Agenda | Minutes | Meeting Location |
|---|---|---|---|
| January 13 | Agenda | Minutes | |
| February 10 | Agenda | Minutes | |
| March 10 | Agenda | Minutes | Meeting ID: 830 4162 7848 Passcode: 561361 |
| April 14 | Agenda | Minutes | Zoom Link |
| May 12 | Agenda | Minutes | Zoom Link |
| June 9 | Agenda | Minutes | Zoom Link |
| July 14 | Agenda | Minutes | Zoom Link |
| August 11 | Agenda | Minutes | Zoom Link |
| September 8 | Agenda | Minutes | Zoom Link |
| October 13 | Agenda | Minutes | Zoom Link |
| November 10 | Agenda | Minutes | Zoom Link |
| December 8 | Agenda | Minutes | Zoom Link |
Meets the second Tuesday of each month from 1:00-3:00 pm, with noted exceptions. All meetings are scheduled to meet remotely, via Zoom. Schedule posted November 19, 2024.
Date | Agenda | Notes | Location |
|---|---|---|---|
| January 14 | January 14 Agenda | January 14 Notes | |
| February 11 | February 11 Agenda | February 11 Notes | |
| March 11 | March 11 Agenda | March 11 Notes | |
| May 13 | May 13 Agenda | May 13 Notes | |
| June 10 | June 10 Agenda | June 10 Notes | |
| September 9 | September 9 Agenda | September 9 Notes | |
| October 14 | October 14 Agenda | October 14 Notes | |
| December 9 | December 9 Agenda | December 9 Notes |
*This meeting date may be moved due to the state holiday schedule.
Date | Agenda | Notes |
|---|---|---|
| January 9 | January 9 Agenda | January 9 Notes |
| February 13 | February 13 Agenda | February 13 Notes |
| March 12 | March 12 Agenda | March 12 Notes |
| April 9 | April 9 Agenda | April 9 Notes |
| May 14 | May 14 Agenda | May 14 Notes |
| July 9 | July 9 Agenda | July 9 Notes |
| August 13 | August 13 Agenda | August 13 Notes |
| September 10 | September 10 Agenda | September 10 Notes |
| October 8 | October 8 Agenda | October 8 Notes |
| November 12 | November 12 Agenda | November 12 Notes |
| December 10 | December 10 Agenda | December 10 Notes |