Last updated 01/15/2025
Name | IHE | Title (Discipline) | Business Phone | |
---|---|---|---|---|
Artis, Wayne | CCCS (PPSC) | Professor & Assistant to VPIS (History) | 719-502-3002 | Wayne.artis@pikespeak.edu |
Bates, Lynette | CCCS (TSC) | Vice President of Academic Affairs | 719-846-5559 | lynette.bates@trinidadstate.edu |
Bennett, Kelsey | WCU | Associate Vice President for Academic Affairs (English) | 970-943-2055 | kbennett@western.edu |
Bowers, Brad | CCCS (PCC) | Faculty (History) | 719-549-3104 | brad.bowers@pueblocc.edu |
Bowling, Tony | TCR | Director of Facilities & Financial Aid | tbowling@tcr.edu | |
Bridge, Morgan | CMU | Assistant Vice President for Academic Affairs | 970-248-1169 | mbridge@coloradomesa.edu |
Caprioglio, Helen | CSU-P | Associate Provost (Biology) | 719-549-2207 | helen.caprioglio@csupueblo.edu |
Cox, Elizabeth (Liz) | CSM | Assistant Director of Transfer Relations | lizcox@mines.edu | |
Davis, Meghan | CCCS (CNCC) | Dean of Instruction, Career & Technical Education (Animal Science) | 970-675-3340 | meghan.davis@cncc.edu |
Davis, Rachelle | CCCS (NJC) | Health, Science & Math Department Chair | 970-521-6767 | rachelle.davis@njc.edu |
Emick, Kelly | CCCS (LCC) | Faculty (History) | 719-336-1532 | kelly.emick@larmarcc.edu |
Groff, Theresa | CCCS (ACC) | Registrar | 303-797-5625 | theresa.groff@arapahoe.edu |
Gulliksen, Michael | CCCS (FRCC) | Sr. Director of Advising | 970-204-8367 | michael.gulliksen@frontrange.edu |
Herasingh, Chelsea | CCCS (OC) | Interim Vice President of Academic Affairs (Psychology) | 719-384-6976 | chelsea.herasingh@otero.edu |
Holzberlein, Sara | EGTC | Dean of Hospitality, Services and Multimedia | sara.holzberlein@emilygriffith.edu | |
Jobe, Danen | CCCS | Director of Academic Programs and Curriculum (English) | 720-858-2415 | danen.jobe@cccs.edu |
Langston, Paul | CCCS (CCA) | Faculty (Social Sciences) | paul.langston@ccaurora.edu | |
Lindstrom, Pete | CCCS (CCD) | Provost and Vice President of Academic Affairs (English) | 303-352-6785 | peter.lindstrom@ccd.edu |
Matchett, Nancy | UNC | Associate Provost and Assistant Vice President for Undergraduate Studies (Philosophy) | 970-351-1567 | nancy.matchett@unco.edu |
McCormick, Peter | FLC | Associate Provost (Environment & Sustainability) | 970-247-7595 | mccormick_p@fortlewis.edu |
Myers, Beth | CU Denver | Associate Vice Chancellor for Academic Planning and Institutional Effectiveness | 303-315-2131 | beth.myers@ucdenver.edu |
Olivo, Christiane | CCCS (MCC) | Dean of General Education & Health Sciences | 970-542-3191 | christiane.olivo@morgancc.edu |
Olson, Katherine | CSU-G | Program Director for GE and Interdisciplinary Studies | katherine.olson@csuglobal.edu | |
Peters, Jessica | CCCS (RRCC) | Director, Advising, Transfer and Special Programs | jessica.peters@rrcc.edu | |
Regjo, Kathryn | CMC | Vice President of Academic Affairs (Business) | 970-947-8345 | kregjo@coloradomtn.edu |
Reichel, Scott | Aims | Academic Dean of Arts and Sciences | 970-378-3600 | scott.reichel@aims.edu |
Saenz, Nick | ASU | Assistant Vice President for Academic Affairs (History) | 719-587-7622 | cnsaenz@adams.edu |
Schafer, Shaun | MSU Denver | Associate Vice President for Curriculum, Academic Effectiveness and Policy Development (Journalism) | 303-615-0780 | sschafe5@msudenver.edu |
Stanley, Michelle | CSU | Interim Vice Provost for Undergraduate Affairs (Music) | michelle.stanley@colostate.edu | |
Tally, Patrick | CU Boulder | Assistant Dean for Academic and Curricular Affairs (History) | 303-492-8853 | tally@colorado.edu |
Taylor, Susan | UCCS | Vice Provost & Associate Vice Chancellor for Undergraduate Education & Academic Planning (English) | 719-255-4036 | staylor@uccs.edu |
Vidockler, Andrew | PTC | Assistant Director | aividockler@aurorak12.org |
Meets the second Monday of every month from 1:00-4:00 pm with noted exceptions. Schedule posted 11/19/2024.
All meetings are scheduled to meet remotely, via Zoom.
Date | Agenda | Notes | Location |
---|---|---|---|
January 13 | January 13 Agenda | January 13 Notes | |
February 10 | February 10 Agenda | February 10 Notes | |
March 10 | March 10 Agenda | Notes | |
April 14 | April 14 Agenda | Notes | Meeting ID: 817 6549 7702 Passcode: 002432 |
May 12 | Agenda | Notes | Zoom Link |
June 9 | Agenda | Notes | Zoom Link |
July 14 | Agenda | Notes | Zoom Link |
August 18* | Agenda | Notes | Zoom Link |
September 15* | Agenda | Notes | Zoom Link |
October 13 | Agenda | Notes | Zoom Link |
November 10 | Agenda | Notes | Zoom Link |
December 8 | Agenda | Notes | Zoom Link |
*August and September meetings are scheduled for the third Monday of the month.
Meets the second Monday of every month from 1:00-4:00 pm with noted exceptions. Schedule posted 12/21/2023.
All meetings are scheduled to meet remotely, via Zoom.
Date | Agenda | Notes |
---|---|---|
January 8 | January 8 Agenda | January 8 Notes |
February 12 | February 12 Agenda | February 12 Notes |
March 11 | March 11 Agenda | March 11 Notes |
April 8 | April 8 Agenda | April 8 Notes |
May 13 | May 13 Agenda | May 13 Notes |
June 10 | June 10 Agenda | June 10 Notes |
July 8 | July 8 Agenda | July 8 Notes |
August 12 | August 12 Agenda | August 12 Notes |
September 9 | September 9 Agenda | September 9 Notes |
October 21 GE Council Retreat: 9:30 am - 4:00 pm | October 21 Agenda | October 21 Notes |
November 18 | November 18 Agenda | November 18 Notes |
December 9 | December 9 Agenda | December 9 Notes |
Meets the second Monday of every month from 1:00-4:00 pm with noted exceptions. Schedule posted 11/10/2022.
All meetings are currently scheduled to meet remotely, via Zoom.
Date | Agenda | Notes |
---|---|---|
January 9 | January 9 Agenda | January 9 Notes |
February 13 | February 13 Agenda | February 13 Notes |
March 13 | March 13 Agenda | March 13 Notes |
April 10 | April 10 Agenda | April 10 Notes |
May 8 | May 8 Agenda | May 8 Notes |
June 12 | June 12 Agenda | June 12 Notes |
July 10 Canceled | ||
August 14 | August 14 Agenda | August 14 Notes |
September 11 | September 11 Agenda | September 11 Notes |
October 9 | October 9 Agenda | October 9 Notes |
November 13 | November 13 Agenda | November 13 Notes |
December 11 | December 11 Agenda | December 11 Notes |